| 1 | Chee Wong |
| 8 | Rupert Pupkin |
| 4 | David Teoh |
| 5 | Julian Miller |
| 3 | Janinda Liyanaarachchi |
| 6 | Luke Spicer |
| 2 | Tim Byrne |
| 7 | Denis Fung |
Bracket 2
| 1 | Mitchell Corrigan |
| 8 | Michael Dickson |
| 4 | Rowan Naveau |
| 5 | Vincent Venstov |
| 3 | Glenn Wilson |
| 6 | Lee Connor |
| 2 | Jimmy Wynen |
| 7 | Jason Collins |
Bracket 3
| 1 | Andrew Wynen |
| 8 | Herbie Peppard |
| 4 | Wayne Lauter |
| 5 | Michael Pan |
| 3 | Simon Rainbow |
| 6 | Jenna O'Connor |
| 2 | Scott Norwood |
| 7 | Stephen Boothroyd |
Bracket 4
| 1 | Jordan Raskopoulos |
| 8 | Shane Sofra |
| 4 | James Scifleet |
| 5 | Andrew Black |
| 3 | Chris Wright |
| 6 | Anthony Byers |
| 2 | Liam Crowley |
| 7 | Gary Morris |
Bracket 5
| 1 | Adam Jenkinson |
| 8 | Lochlan Browne |
| 4 | Jared Clifford |
| 5 | Marcus Williams |
| 3 | Daniel Moore |
| 6 | Dan Payne |
| 2 | Ryan Sirol |
| 7 | Brendan Bruno |
Bracket 6-7 will be combined and worked out over night and I will attempt to add in the armies as well ASAP.
Surprise 3 orks making into into top bracket but some very good armies and generals in there outside of this and some pretty strong players in Bracket 2. Will be a fun day tomorrow and will get those videos up ASAP - problem in the uploading currently.
