Overall Placement | Name | Overall Score | Battle Points | Paint |
1st | David Teoh (SW) | 79.792 | 50.000 | 29.792 |
2nd | Denis Fung (GK) | 65.972 | 33.889 | 32.083 |
3rd | Janinda Liyanaarachchi (Orks) | 60.000 | 47.778 | 12.222 |
4th | Rupert Pupkin (Necrons) | 69.861 | 31.667 | 38.194 |
5th | Tim Byrne (Orks) | 74.306 | 45.278 | 29.028 |
6th | Chee Wong (DA) | 80.556 | 43.889 | 36.667 |
7th | Luke Spicer (Orks) | 56.389 | 35.000 | 21.389 |
8th | Julian Miller (Necrons) | 48.472 | 28.611 | 19.861 |
9th | Jared Clifford (SM) | 77.431 | 40.000 | 37.431 |
10th | Vincent Venstov (Orks) | 76.458 | 37.500 | 38.958 |
11th | Glenn Wilson (Eldar) | 75.208 | 40.833 | 34.375 |
12th | Scott Norwood (DE) | 72.500 | 41.944 | 30.556 |
13th | Shane Sofra (Eldar) | 71.875 | 31.389 | 40.486 |
14th | Jason Collins (IG) | 69.306 | 37.222 | 32.083 |
15th | Wayne Lauter IG) | 68.333 | 34.722 | 33.611 |
16th | Jimmy Wynen (Daemons) | 68.194 | 33.056 | 35.139 |
17th | Chris Wright (Tyranids) | 68.125 | 35.278 | 32.847 |
18th | Angus Aurora (SM) | 67.500 | 27.778 | 39.722 |
19th | Simon Rainbow (BA) | 66.111 | 35.556 | 30.556 |
20th | Herbie Peppard (BA) | 66.042 | 34.722 | 31.319 |
21st | Gary Morris (GK) | 65.069 | 41.389 | 23.681 |
22nd | Rowan Naveau (DE) | 63.819 | 35.556 | 28.264 |
23rd | Liam Crowley (Tau) | 61.806 | 35.833 | 25.972 |
24th | Andrew Fox (Orks) | 60.903 | 34.167 | 26.736 |
25th | Ryan Sirol (GK) | 60.694 | 37.778 | 22.917 |
26th | Adam Jenkinson (BA) | 60.417 | 28.333 | 32.083 |
27th | Mitchell Corrigan (GK) | 57.639 | 43.889 | 13.750 |
28th | Tim Wallace (SW) | 57.569 | 33.889 | 23.681 |
29th | Michael Dickson (GK) | 57.431 | 29.167 | 28.264 |
30th | Lochlan Browne (SM) | 56.597 | 25.278 | 31.319 |
31st | Ben Williams (IG) | 56.528 | 30.556 | 25.972 |
32nd | Lee Connor (GK) | 55.486 | 27.222 | 28.264 |
33rd | Sharon Albery (SOB) | 53.819 | 25.556 | 28.264 |
34th | Daniel Moore (DE) | 53.472 | 27.500 | 25.972 |
35th | Robert Holtom (GK) | 53.403 | 26.667 | 26.736 |
36th | Andrew Black (IG) | 53.194 | 30.278 | 22.917 |
37th | Stephen Boothroyd (Nids) | 52.222 | 27.778 | 24.444 |
38th | Dan Payne (SW) | 52.153 | 23.889 | 28.264 |
39th | Brendan Bruno (SW) | 52.083 | 20.000 | 32.083 |
40th | Jenna O'Connor (DE) | 51.736 | 21.944 | 29.792 |
41st | Andrew Wynen (DE) | 51.667 | 30.278 | 21.389 |
42nd | Dean Hollis (CSM) | 48.125 | 27.500 | 20.625 |
43rd | Anthony Byers (DE) | 47.986 | 28.889 | 19.097 |
44th | James Scifleet (Tau) | 47.014 | 29.444 | 17.569 |
45th | Troy Wynen (GK) | 46.597 | 21.389 | 25.208 |
46th | Justen Nixon (SM) | 45.903 | 19.167 | 26.736 |
47th | Thomas Holdsworth (Orks) | 45.625 | 18.889 | 26.736 |
48th | Tim Wright (GK) | 44.167 | 28.889 | 15.278 |
49th | Marcus Williams (SM) | 43.403 | 19.722 | 23.681 |
50th | STAND IN | 41.944 | 11.389 | 30.556 |
51st | Jordan Raskopoulos (Necrons) | 39.306 | 13.333 | 25.972 |
52nd | Michael Pan (SW) | 30.556 | 24.444 | 6.111 |
The top 1-8 players were based on their performance in the top bracket - by playing against the best players on the day, regardless of how well they performed, they are rewarded for being one of the only undefeated players on Day 1 (or best 2-1 player in the case of Rupert) and thus take out the top 8 spots, regardless of their overall score. Overall scores then precede to determine tournament ranking.
Pink highlight means individual was a bracket winner.
Yellow highlight means individual won a prize.
Green highlight means individual was Top 5 in category.
I will put up for information and data as I compile it but for the moment, thanks to everyone for a great event. Was a great weekend and I hope everyone had lots of fun. I look forward to seeing you all there next year and congratulations to our winners.
Videos coming as soon as we can get them working, unfortunately we had a lot of technical issues with this over the weekend.
Tournament Winners:
Tier 1 - David Teoh (SW)
Tier 2 - Rowan Naveau (DE)
Tier 3 - Scott Norwood (DE)
Tier 4 - Gary Morris (GK)
Tier 5 - Ryan Sirol (GK)
Tier 6 - Andrew Fox (Orks)
Overall:
1st - Chee Wong (DA)
2nd - Jared Clifford (SM)
3rd - Vincent Venstov (Orks)
Best Sports -
1st Dean Hollis (CSM)
2nd - Daniel Moore (DE)
3rd - Jimmy Wynen (Daemons)
Best Painted:
1st - Shane Shofra (Eldar)
2nd - Angus Aurora (SM)
3rd - Rupert Pupkin (Necrons